
Company Type:Buyer Update Time:2026-02-04 Columbia, All year 2017 Buyer Transaction record 11 item
HScode 4
Times 11
Amount 196497.71
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190805 | ||
| Importer | VEHITOTAL S.A.S ![]() |
||
| Importer address | AUT MEDELLIN KM 3 5 BG 29 TER DE CARG | ||
| Importer code | - | Import customs area | - |
| Supplier | MAGNETI MARELLI COFAP FABRICADORA DE PECAS LTDA ![]() |
||
| Shipper address | AV MANOEL DA NOBREGA 196 - CJ14 CEP 0938 | ||
| Shipper city | - | ||
| Origin | brazil | Loading country | BR |
| HScode | 8708809090 | ||
| HScode description | - | ||
| Product description | DO 7427-2019-05217 DECLARACION(6-31) NOS ACOGEMOS AL A.C.E. NO.72 CAN-MERCOSUR MERCANCIASTranslation | ||
| Quantity | 829 | Quantity unit | YY |
| Weight | 193.68 | Total price(USD) | 2748.82 |
| Unit price USD (quantity) | 3.3158 | Unit price USD (weight) | 14.1926 |
| FOB price (USD) | 2608.09 | FOB unit price | - |
| Freight | 132.91 | Insurance | 7.82 |
| Mode of transport | - | Carrier | - |
-
4HS Code
-
11Times
-
196497.71Amount
-
2Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170824 | 8716900000 | Germany | - | - | ||
| 20170929 | 8716900000 | Mexico | - | - | ||
| 20170913 | 8302200000 | Mexico | - | - | ||
| 20170913 | 8716900000 | Mexico | - | - | ||
| 20170731 | 8716900000 | Mexico | - | - | ||
| 20170824 | 4911100000 | Germany | - | - | ||
| 20170824 | 8302490000 | Germany | - | - | ||
| 20170810 | 8716900000 | Mexico | - | - | ||
| 20170824 | 8302200000 | Germany | - | - | ||
| 20170913 | 8302490000 | Mexico | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail